Geometry ?
Curve Air Kev 2026 geometry in sizes XXS–XL: stack 551–608 mm, reach 359–402 mm, head angle 70.6–71.6°.
| XXS | XS | SM | MD | XL | |
|---|---|---|---|---|---|
| Stack | 551 mm | 554 mm | 566 mm | 576 mm | 608 mm |
| Reach | 359 mm | 370 mm | 380 mm | 386 mm | 402 mm |
| Head angle | 70.6° | 70.6° | 71.1° | 71.1° | 71.6° |
| Seat angle | 73° | 73° | 73° | 73° | 73° |
| Seat tube (?) | 460 mm | 500 mm | 530 mm | 560 mm | 595 mm |
| Head tube | 110 mm | 115 mm | 125 mm | 136 mm | 170 mm |
| Top tube (effective) | 527 mm | 539 mm | 552 mm | 562 mm | 587 mm |
| BB drop | 72 mm | 70 mm | 70 mm | 70 mm | 68 mm |
| Chainstay | 436 mm | 436 mm | 436 mm | 439 mm | 442 mm |
| Standover | 743 mm | 765 mm | 784 mm | 804 mm | 839 mm |
| Fork length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
(?) by the seat tube length: the manufacturer doesn’t say whether it’s measured centre to centre (c-c) or centre to top (c-t).
Source: cdn.shopify.com, checked 12 Nov 2026 · bar position: worked out from published data
Stock build
I don’t have the build for each size yet.
Frames with similar geometry
Stack and reach within 12 mm of size XXS (stack 551 / reach 359 mm).
Stack and reach within 12 mm of size XS (stack 554 / reach 370 mm).
Stack and reach within 12 mm of size SM (stack 566 / reach 380 mm).
Stack and reach within 12 mm of size MD (stack 576 / reach 386 mm).
Stack and reach within 12 mm of size XL (stack 608 / reach 402 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 7 values for this model’s stem and bars. Add them