LightCarbon LCG074-D (2026)
Geometry ?
LightCarbon LCG074-D 2026 geometry in sizes 490–580: stack 542.6–627.1 mm, reach 374.1–397.1 mm, head angle 71–72°.
| 490 | 520 | 550 | 580 | |
|---|---|---|---|---|
| Stack | 542.6 mm | 563.4 mm | 598.6 mm | 627.1 mm |
| Reach | 374.1 mm | 377.5 mm | 386 mm | 397.1 mm |
| Head angle | 71° | 71.5° | 72° | 72° |
| Seat angle | 73.5° | 73° | 72.5° | 72.5° |
| Seat tube (?) | 490 mm | 520 mm | 550 mm | 580 mm |
| Head tube | 120 mm | 140 mm | 175 mm | 205 mm |
| Top tube (effective) | 535 mm | 550 mm | 575 mm | 595 mm |
| BB drop | 70 mm | 70 mm | 70 mm | 70 mm |
| Chainstay | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1008.9 mm | 1014.5 mm | 1029.6 mm | 1049.8 mm |
| Standover | 776.4 mm | 793.4 mm | 833.4 mm | 863.9 mm |
| Fork length | 397 mm | 397 mm | 397 mm | 397 mm |
| Fork offset | 50 mm | 50 mm | 50 mm | 50 mm |
(?) by the seat tube length: the manufacturer doesn’t say whether it’s measured centre to centre (c-c) or centre to top (c-t).
Source: lightcarbon.com, checked 12 Nov 2026 · bar position: worked out from published data
Stock build
I don’t have the build for each size yet.
Frames with similar geometry
Stack and reach within 12 mm of size 490 (stack 542.6 / reach 374.1 mm).
Stack and reach within 12 mm of size 520 (stack 563.4 / reach 377.5 mm).
Stack and reach within 12 mm of size 550 (stack 598.6 / reach 386 mm).
Stack and reach within 12 mm of size 580 (stack 627.1 / reach 397.1 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 6 values for this model’s stem and bars. Add them