Good to know: Configurable build
Configurable build (at least partly: the cockpit or bar width, for example). The stock build below is only one of the options.
Geometry ?
Litespeed Spezia FI 2026 geometry in sizes XS–XL: stack 520–640 mm, reach 370–400 mm, head angle 72–73°.
| XS | S | M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 520 mm | 535 mm | 555 mm | 580 mm | 610 mm | 640 mm |
| Reach | 370 mm | 375 mm | 380 mm | 390 mm | 395 mm | 400 mm |
| Head angle | 72° | 72.5° | 73° | 73° | 73° | 73° |
| Seat angle | 74.5° | 74° | 73.5° | 73.5° | 73.2° | 73° |
| Seat tube (c-t) | 430 mm | 450 mm | 480 mm | 510 mm | 540 mm | 570 mm |
| Head tube | 93 mm | 107 mm | 126 mm | 152 mm | 183 mm | 218 mm |
| Top tube (effective) | 514 mm | 528 mm | 544 mm | 562 mm | 579 mm | 596 mm |
| BB drop | 71 mm | 71 mm | 71 mm | 71 mm | 71 mm | 68 mm |
| Chainstay | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
| Wheelbase | 974 mm | 979 mm | 986 mm | 1004 mm | 1018 mm | 1033 mm |
| Standover | 696 mm | 715 mm | 750 mm | 770 mm | 800 mm | 835 mm |
| Fork offset | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
Source: litespeed.com, checked 1 Nov 2026 · bar position: worked out from published data
Stock build
I don’t have the build for each size yet.
Frames with similar geometry
Stack and reach within 12 mm of size XS (stack 520 / reach 370 mm).
Stack and reach within 12 mm of size S (stack 535 / reach 375 mm).
Stack and reach within 12 mm of size M (stack 555 / reach 380 mm).
Stack and reach within 12 mm of size M/L (stack 580 / reach 390 mm).
Stack and reach within 12 mm of size L (stack 610 / reach 395 mm).
Stack and reach within 12 mm of size XL (stack 640 / reach 400 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 8 values for this model’s stem and bars. Add them