Good to know: Integrated cockpit · Configurable build
Integrated cockpit (a one-piece bar and stem) on at least one build. Changing the length means replacing the whole cockpit, and not every length exists. Check which length the bike actually ships with before you buy.
Configurable build (at least partly: the cockpit or bar width, for example). The stock build below is only one of the options.
Geometry ?
Ribble Allroad Carbon 2026 geometry in sizes XS–XL: stack 520–604 mm, reach 363–403 mm, head angle 70.6–72.7°.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 520 mm | 542 mm | 565 mm | 585 mm | 604 mm |
| Reach | 363 mm | 372 mm | 374 mm | 390 mm | 403 mm |
| Head angle | 70.6° | 71.7° | 72.6° | 72.7° | 72.6° |
| Seat angle | 74.6° | 74.2° | 73.1° | 73.2° | 73.1° |
| Seat tube (c-t) | 450 mm | 490 mm | 530 mm | 550 mm | 580 mm |
| Head tube | 120 mm | 140 mm | 160 mm | 180 mm | 200 mm |
| Top tube (effective) | 506 mm | 526 mm | 546 mm | 568 mm | 586 mm |
| BB drop | 67 mm | 67 mm | 67 mm | 67 mm | 67 mm |
| Chainstay | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
| Wheelbase | 980 mm | 987 mm | 987 mm | 1009 mm | 1028 mm |
| Fork length | 375 mm | 375 mm | 375 mm | 375 mm | 375 mm |
| Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Stock build by size | |||||
| Cranks Allroad Carbon Ultegra Di2 Aero | 165 mm | 170 mm | 170 mm | 172.5 mm | 172.5 mm |
| Cranks Allroad Carbon Tiagra | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 172.5 mm |
| Stem Allroad Carbon Ultegra Di2 Aero | 80 mm | 90 mm | 100 mm | 110 mm | 120 mm |
| Stem Allroad Carbon 105 Di2 | 80 mm | 90 mm | 100 mm | 110 mm | 110 mm |
| Bar width | 380 mm | 400 mm | 400 mm | 420 mm | 420 mm |
Source: ribblecycles.co.uk, checked 1 Nov 2026 · bar position: worked out from published data
Stock build
Allroad Carbon Ultegra Di2 Aero ≈ €4,002
- Groupset
- Shimano Ultegra Di2 2×12
- Shifters
- Shimano Ultegra Di2 ST-R8170
- Cranks
- Shimano Ultegra R8100
- Stem
- Ribble Aero Road Integrated Carbon
- Handlebar
- Ribble Aero Road Integrated Carbon
- Seatpost
- Ribble Alloy Setback 27.2 mm 350 mm
- Saddle
- Selle Italia SLR Advan Superflow L3
- List price
- £3,450 (ribblecycles.co.uk, 1 Nov 2026)
Options when ordering (manufacturer’s default in bold):
| Size | Stem | Bar width |
|---|---|---|
| XS | 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
| S | 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
| M | 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
| L | 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
| XL | 80, 90, 100, 110, 120 mm | 380, 400, 420 mm |
Allroad Carbon 105 Di2 ≈ €2,784
- Groupset
- Shimano 105 Di2 2×12
- Shifters
- Shimano 105 Di2 ST-R7170
- Cranks
- Shimano 105 R7100
- Stem
- Ribble RS-3 Alloy Stem
- Handlebar
- Level Alloy Handlebar
- Seatpost
- Ribble Alloy Setback 27.2 mm 350 mm
- Saddle
- Selle Italia Model, Light
- List price
- £2,400 (ribblecycles.co.uk, 1 Nov 2026)
Options when ordering (manufacturer’s default in bold):
| Size | Stem | Bar width |
|---|---|---|
| XS | 70, 80, 90, 100, 110 mm | 380, 400, 420 mm |
| S | 70, 80, 90, 100, 110 mm | 380, 400, 420 mm |
| M | 70, 80, 90, 100, 110 mm | 380, 400, 420 mm |
| L | 70, 80, 90, 100, 110 mm | 380, 400, 420 mm |
| XL | 70, 80, 90, 100, 110 mm | 380, 400, 420 mm |
Allroad Carbon Tiagra ≈ €2,088
- Groupset
- Shimano Tiagra 2×10
- Shifters
- Shimano Tiagra ST-4720
- Cranks
- Shimano Tiagra FC-R4700 50-34
- Stem
- Ribble RS-3 Alloy Stem
- Handlebar
- Level Alloy Handlebar
- Seatpost
- Ribble Alloy Setback 27.2 mm 350 mm
- Saddle
- Selle Italia Model A Superflow
- List price
- £1,800 (ribblecycles.co.uk, 1 Nov 2026)
Options when ordering (manufacturer’s default in bold):
| Size | Stem | Bar width |
|---|---|---|
| XS | 70, 80, 90, 100, 110 mm | 380, 400, 420 mm |
| S | 70, 80, 90, 100, 110 mm | 380, 400, 420 mm |
| M | 70, 80, 90, 100, 110 mm | 380, 400, 420 mm |
| L | 70, 80, 90, 100, 110 mm | 380, 400, 420 mm |
| XL | 70, 80, 90, 100, 110 mm | 380, 400, 420 mm |
Source for all builds: ribblecycles.co.uk, checked 1 Nov 2026
Frames with similar geometry
Stack and reach within 12 mm of size XS (stack 520 / reach 363 mm).
Stack and reach within 12 mm of size S (stack 542 / reach 372 mm).
Stack and reach within 12 mm of size M (stack 565 / reach 374 mm).
Stack and reach within 12 mm of size L (stack 585 / reach 390 mm).
Stack and reach within 12 mm of size XL (stack 604 / reach 403 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 3 values for this model’s stem and bars. Add them