Geometry ?
Seven G-761 Mountain (Endurance Fit) 2026 geometry in sizes 49–62: stack 648–704 mm, reach 351–410 mm, head angle 68.8–70.8°.
| 49 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack | 648 mm | 651 mm | 655 mm | 663 mm | 670 mm | 678 mm | 683 mm | 686 mm | 690 mm | 693 mm | 697 mm | 704 mm |
| Reach | 351 mm | 356 mm | 357 mm | 359 mm | 358 mm | 360 mm | 369 mm | 375 mm | 381 mm | 387 mm | 395 mm | 410 mm |
| Head angle | 68.8° | 69° | 69.2° | 69.5° | 69.8° | 70° | 70.2° | 70.2° | 70.5° | 70.5° | 70.8° | 70.8° |
| Seat angle | – | 77° | 76.2° | 75.8° | 75° | 74.5° | 74.5° | 74.2° | 74° | 73.8° | 73.8° | 73.5° |
| Seat tube (c-c) | 320 mm | 355 mm | 375 mm | 395 mm | 420 mm | 435 mm | 435 mm | 445 mm | 460 mm | 465 mm | 475 mm | 495 mm |
| Head tube | 114 mm | 118 mm | 123 mm | 131 mm | 139 mm | 146 mm | 151 mm | 156 mm | 159 mm | 165 mm | 168 mm | 177 mm |
| Top tube (effective) | 490 mm | 510 mm | 520 mm | 530 mm | 540 mm | 550 mm | 560 mm | 570 mm | 580 mm | 590 mm | 600 mm | 620 mm |
| BB drop | 94 mm | 92 mm | 90 mm | 89 mm | 88 mm | 87 mm | 87 mm | 85 mm | 85 mm | 83 mm | 83 mm | 81 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
Source: sevencycles.com, checked 13 Nov 2026 · bar position: worked out from published data
Stock build
I don’t have the build for each size yet.
Frames with similar geometry
Stack and reach within 12 mm of size 49 (stack 648 / reach 351 mm).
Stack and reach within 12 mm of size 51 (stack 651 / reach 356 mm).
Stack and reach within 12 mm of size 52 (stack 655 / reach 357 mm).
Stack and reach within 12 mm of size 53 (stack 663 / reach 359 mm).
No frame in the database is within 12 mm of size 54 in both stack and reach.
No frame in the database is within 12 mm of size 55 in both stack and reach.
No frame in the database is within 12 mm of size 56 in both stack and reach.
No frame in the database is within 12 mm of size 57 in both stack and reach.
No frame in the database is within 12 mm of size 58 in both stack and reach.
No frame in the database is within 12 mm of size 59 in both stack and reach.
No frame in the database is within 12 mm of size 60 in both stack and reach.
No frame in the database is within 12 mm of size 62 in both stack and reach.
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 14 values for this model’s stem and bars. Add them