Geometry ?
Soma Buena Vista Disc 2026 geometry in sizes 42–62: stack 561–662 mm, reach 364–402 mm, head angle 71–72.5°.
| 42 | 50 | 54 | 58 | 62 | |
|---|---|---|---|---|---|
| Stack | 561 mm | 577 mm | 593 mm | 627 mm | 662 mm |
| Reach | 364 mm | 371 mm | 386 mm | 390 mm | 402 mm |
| Head angle | 71° | 71.5° | 72° | 72° | 72.5° |
| Seat angle | 74.5° | 74.5° | 74° | 73° | 73° |
| Seat tube (c-t) | 420 mm | 500 mm | 540 mm | 580 mm | – |
| Head tube | 130 mm | 145 mm | 160 mm | 195 mm | 230 mm |
| Top tube (effective) | 518 mm | 530 mm | 555 mm | 582 mm | 605 mm |
| BB drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Wheelbase | 1003 mm | 1011 mm | 1026 mm | 1042 mm | 1060 mm |
| Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Source: somafab.com, checked 13 Nov 2026 · bar position: worked out from published data
Stock build
I don’t have the build for each size yet.
Frames with similar geometry
Stack and reach within 12 mm of size 42 (stack 561 / reach 364 mm).
Stack and reach within 12 mm of size 50 (stack 577 / reach 371 mm).
Stack and reach within 12 mm of size 54 (stack 593 / reach 386 mm).
Stack and reach within 12 mm of size 58 (stack 627 / reach 390 mm).
Stack and reach within 12 mm of size 62 (stack 662 / reach 402 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 7 values for this model’s stem and bars. Add them