Geometry ?
Sour Purple Haze 2026 geometry in sizes XS–XXL: stack 566.3–647.5 mm, reach 375–397 mm, head angle 70.5–71.5°.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Stack | 566.3 mm | 574.6 mm | 583.9 mm | 602.1 mm | 628.5 mm | 647.5 mm |
| Reach | 375 mm | 380 mm | 385 mm | 390 mm | 393.8 mm | 397 mm |
| Head angle | 70.5° | 70.5° | 70.5° | 71.5° | 71.5° | 71.5° |
| Seat angle | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
| Seat tube (?) | 430 mm | 480 mm | 510 mm | 540 mm | 570 mm | 590 mm |
| Head tube | 120 mm | 135 mm | 145 mm | 160 mm | 190 mm | 210 mm |
| Top tube (effective) | 525 mm | 535 mm | 552 mm | 568 mm | 583 mm | 602 mm |
| BB drop | 72 mm | 72 mm | 72 mm | 72 mm | 70 mm | 70 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1036 mm | 1044 mm | 1048 mm | 1052 mm | 1059 mm | 1072 mm |
| Fork length | 403 mm | 403 mm | 403 mm | 403 mm | 403 mm | 403 mm |
| Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Stock build by size | ||||||
| Cranks | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
| Stem | 70 mm | 90 mm | 100 mm | 100 mm | 110 mm | 110 mm |
| Bar width | 400 mm | 400 mm | 420 mm | 420 mm | 440 mm | 440 mm |
(?) by the seat tube length: the manufacturer doesn’t say whether it’s measured centre to centre (c-c) or centre to top (c-t).
Source: sour.bike, checked 7 Nov 2026 · bar position: worked out from published data
Stock build
Purple Haze Shimano GRX 1x12 Off-Road €3,149
- Groupset
- Shimano GRX RX822 1×12, FC-RX610 40T
- Shifters
- Shimano GRX ST-RX610
- Stem
- Easton EA70 AX
- Handlebar
- Easton EA70 AX 16° flare
- Seatpost
- 27.2×350
- List price
- €3,149 (sour.bike, 7 Nov 2026)
Source: sour.bike, checked 7 Nov 2026
Frames with similar geometry
Stack and reach within 12 mm of size XS (stack 566.3 / reach 375 mm).
Stack and reach within 12 mm of size S (stack 574.6 / reach 380 mm).
Stack and reach within 12 mm of size M (stack 583.9 / reach 385 mm).
Stack and reach within 12 mm of size L (stack 602.1 / reach 390 mm).
Stack and reach within 12 mm of size XL (stack 628.5 / reach 393.8 mm).
Stack and reach within 12 mm of size XXL (stack 647.5 / reach 397 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 1 value for this model’s stem and bars. Add them