Geometry ?
TSW TR01 Climb 2026 geometry in sizes 480–580: stack 516.7–582.6 mm, reach 359.4–403.2 mm, head angle 71–73.5°.
| 480 | 510 | 540 | 560 | 580 | |
|---|---|---|---|---|---|
| Stack | 516.7 mm | 534.3 mm | 542.6 mm | 573 mm | 582.6 mm |
| Reach | 359.4 mm | 367 mm | 383.5 mm | 394.5 mm | 403.2 mm |
| Head angle | 71° | 72° | 73° | 73.5° | 73.5° |
| Seat angle | 73° | 73° | 73° | 73° | 73° |
| Seat tube (?) | 459.4 mm | 473.3 mm | 482.2 mm | 504.5 mm | 528.6 mm |
| Head tube | 120 mm | 135 mm | 140 mm | 155 mm | 180 mm |
| Top tube (effective) | 517 mm | 530 mm | 549 mm | 564.9 mm | 580.9 mm |
| BB drop | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm |
| Chainstay | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
| Wheelbase | 960.8 mm | 964.6 mm | 967.7 mm | 985.6 mm | 1001.4 mm |
| Fork length | 368 mm | 368 mm | 368 mm | 368 mm | 368 mm |
| Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
(?) by the seat tube length: the manufacturer doesn’t say whether it’s measured centre to centre (c-c) or centre to top (c-t).
Source: tswbike.com.br, checked 12 Nov 2026 · bar position: worked out from published data
Stock build
I don’t have the build for each size yet.
Frames with similar geometry
Stack and reach within 12 mm of size 480 (stack 516.7 / reach 359.4 mm).
Stack and reach within 12 mm of size 510 (stack 534.3 / reach 367 mm).
Stack and reach within 12 mm of size 540 (stack 542.6 / reach 383.5 mm).
Stack and reach within 12 mm of size 560 (stack 573 / reach 394.5 mm).
Stack and reach within 12 mm of size 580 (stack 582.6 / reach 403.2 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 7 values for this model’s stem and bars. Add them