Geometry ?
Wiawis New Radical 2 2026 geometry in sizes XXS–XL: stack 502–593 mm, reach 365–402 mm, head angle 70.5–73.5°.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 502 mm | 516 mm | 529 mm | 546 mm | 567 mm | 593 mm |
| Reach | 365 mm | 375 mm | 380 mm | 384 mm | 395 mm | 402 mm |
| Head angle | 70.5° | 71.5° | 72.5° | 73° | 73.5° | 73.5° |
| Seat angle | 76° | 75.5° | 74° | 74° | 73.5° | 73.5° |
| Seat tube (c-t) | 390 mm | 430 mm | 462 mm | 480 mm | 498 mm | 518 mm |
| Head tube | 101 mm | 111 mm | 122 mm | 139 mm | 159 mm | 186 mm |
| Top tube (effective) | 490 mm | 509 mm | 532 mm | 541 mm | 563 mm | 578 mm |
| BB drop | 74 mm | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm |
| Chainstay | 412 mm | 412 mm | 412 mm | 412 mm | 412 mm | 412 mm |
| Wheelbase | 973 mm | 978 mm | 978 mm | 981 mm | 993 mm | 1009 mm |
| Standover | 696 mm | 723 mm | 746 mm | 766 mm | 784 mm | 806 mm |
| Fork offset | 47 mm | 47 mm | 47 mm | 44 mm | 44 mm | 44 mm |
Source: wiawis.com, checked 12 Nov 2026 · bar position: worked out from published data
Stock build
I don’t have the build for each size yet.
Frames with similar geometry
Stack and reach within 12 mm of size XXS (stack 502 / reach 365 mm).
Stack and reach within 12 mm of size XS (stack 516 / reach 375 mm).
Stack and reach within 12 mm of size S (stack 529 / reach 380 mm).
Stack and reach within 12 mm of size M (stack 546 / reach 384 mm).
Stack and reach within 12 mm of size L (stack 567 / reach 395 mm).
Stack and reach within 12 mm of size XL (stack 593 / reach 402 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 8 values for this model’s stem and bars. Add them