Geometry ?
Seka ExAero RDC 2026 geometry in sizes 44–61: stack 502–612 mm, reach 365–406 mm, head angle 70.5–73.6°.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Stack | 502 mm | 512 mm | 526 mm | 542 mm | 563 mm | 586 mm | 612 mm |
| Reach | 365 mm | 371 mm | 377 mm | 383 mm | 391 mm | 399 mm | 406 mm |
| Head angle | 70.5° | 71.4° | 72.4° | 73° | 73.2° | 73.4° | 73.6° |
| Seat angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
| Seat tube (?) | 440 mm | 449 mm | 460 mm | 480 mm | 500 mm | 520 mm | 544 mm |
| Head tube | 99 mm | 106 mm | 118 mm | 133.7 mm | 154.4 mm | 177.7 mm | 205 mm |
| Top tube (effective) | 494.8 mm | 503.4 mm | 527.8 mm | 538.4 mm | 559 mm | 572.6 mm | 593.1 mm |
| BB drop | 75 mm | 75 mm | 74 mm | 73 mm | 73 mm | 73 mm | 72 mm |
| Chainstay | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm |
| Wheelbase | 967 mm | 969 mm | 971 mm | 974 mm | 986 mm | 999 mm | 1012 mm |
| Standover | 716 mm | 725 mm | 739 mm | 757 mm | 776 mm | 797 mm | 822 mm |
| Fork length | 369.7 mm | 369.7 mm | 369.7 mm | 369.7 mm | 369.7 mm | 369.7 mm | 369.7 mm |
| Fork offset | 47 mm | 47 mm | 47 mm | 44 mm | 44 mm | 44 mm | 44 mm |
(?) by the seat tube length: the manufacturer doesn’t say whether it’s measured centre to centre (c-c) or centre to top (c-t).
Source: sekabikes.com, checked 12 Nov 2026 · bar position: worked out from published data
Stock build
I don’t have the build for each size yet.
Frames with similar geometry
Stack and reach within 12 mm of size 44 (stack 502 / reach 365 mm).
Stack and reach within 12 mm of size 49 (stack 512 / reach 371 mm).
Stack and reach within 12 mm of size 52 (stack 526 / reach 377 mm).
Stack and reach within 12 mm of size 54 (stack 542 / reach 383 mm).
Stack and reach within 12 mm of size 56 (stack 563 / reach 391 mm).
Stack and reach within 12 mm of size 58 (stack 586 / reach 399 mm).
Stack and reach within 12 mm of size 61 (stack 612 / reach 406 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 9 values for this model’s stem and bars. Add them