Geometry ?
TSW TR10 2026 geometry in sizes 490–580: stack 514–602.2 mm, reach 378.5–388.2 mm, head angle 71–73°.
| 490 | 510 | 540 | 560 | 580 | |
|---|---|---|---|---|---|
| Stack | 514 mm | 525.2 mm | 546.1 mm | 571.7 mm | 602.2 mm |
| Reach | 378.5 mm | 384.4 mm | 387.3 mm | 388.2 mm | 387.1 mm |
| Head angle | 71° | 71.5° | 72° | 72.5° | 73° |
| Seat angle | 74.5° | 74° | 73.5° | 73° | 72.5° |
| Seat tube (?) | 478 mm | 492 mm | 540 mm | 560 mm | 580 mm |
| Head tube | 115 mm | 125 mm | 145 mm | 170 mm | 200 mm |
| Top tube (effective) | 521 mm | 535 mm | 549 mm | 563 mm | 577 mm |
| BB drop | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
| Chainstay | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 988.1 mm | 993.6 mm | 998.6 mm | 1003 mm | 1006.3 mm |
| Fork length | 368 mm | 368 mm | 368 mm | 368 mm | 368 mm |
| Fork offset | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
(?) by the seat tube length: the manufacturer doesn’t say whether it’s measured centre to centre (c-c) or centre to top (c-t).
Source: tswbike.com, checked 12 Nov 2026 · bar position: worked out from published data
Stock build
I don’t have the build for each size yet.
Frames with similar geometry
Stack and reach within 12 mm of size 490 (stack 514 / reach 378.5 mm).
Stack and reach within 12 mm of size 510 (stack 525.2 / reach 384.4 mm).
Stack and reach within 12 mm of size 540 (stack 546.1 / reach 387.3 mm).
Stack and reach within 12 mm of size 560 (stack 571.7 / reach 388.2 mm).
Stack and reach within 12 mm of size 580 (stack 602.2 / reach 387.1 mm).
Spotted a mistake or a missing build? Let me know.
Are you the manufacturer, or do you sell this bike? I’m missing 7 values for this model’s stem and bars. Add them